jersey cattle society

Jersey Cattle Society
of the United Kingdom

Scotsbridge House,
Scots Hill,
Rickmansworth,
Hertfordshire,
WD3 3BB
jcsoffice@jerseycattle.org
home animal info the breed about JCS news events semen/stock services links


Classification

[home]

Jan 2008

Dec 2007

Nov 2007

Oct 2007

Sep 2007

Aug 2007


UK VG and EX animals Classified February 2008

Prefix Inspection
Date
Animal Name BC HB No. Class No of
Calves
DOB
BLUEGRASS
24-Jan-08 ALYSHEBA HEROS DIZZY 4 694915 EX90 8 10-Feb-98
BLUEGRASS BLAZING QUESTION 4 710619 EX90 6 9-Oct-00
BLUEGRASS BOMBERS POMANDER 4 730428 EX90 3 13-Dec-03
BLUEGRASS CIGS MANIKIN 4 705478 EX90 7 10-Dec-99
BLUEGRASS JET DAINTY DEBONAIRE 4 720976 EX90 3 22-Aug-02
BLUEGRASS PITINOS BLACKIE BLONDE 4 714792 EX90 5 6-Jul-01
BLUEGRASS REMAKES SOLLY SPARKLE 4 720977 EX90 3 23-Aug-02
BLUEGRASS STYLE MASTERS SALLY 4 709437 EX90 6 15-Aug-00
BLUEGRASS COUNCILLERS SNOW PEARL 4 720247 EX91 4 19-Jul-02
BLUEGRASS COUNTS LILACBERRY 4 722366 EX91 4 20-Oct-02
BLUEGRASS HERCULES SAFARI 4 717361 EX91 5 31-Dec-01
BLUEGRASS CIGS YASMIN 4 705476 EX93 7 24-Nov-99
BLUEGRASS COUNTS QUIZ 4 723276 EX93 4 9-Dec-02
BLUEGRASS DUCKWORTH SHINY 4 711106 EX93 6 29-Oct-00
BLUEGRASS BARBERS LADY CAROL 4 699664 EX95 7 25-Dec-98
BLUEGRASS BOMBERS FLORAL 4 734760 VG85 2 30-Jul-04
BLUEGRASS COMMANDER DAINTY DAISY 4 736743 VG85 2 8-Nov-04
BLUEGRASS COMMANDERS CORNFLOWER 4 727587 VG85 3 23-Aug-03
BLUEGRASS HERITAGES GOODHEAVENSABOVE      4 743130 VG85 1 9-Oct-05
BLUEGRASS JETSONS HARMONY 4 741523 VG85 1 9-Jul-05
BLUEGRASS BOMBERS DEBBIE 4 743129 VG86 1 4-Oct-05
BLUEGRASS HALLMARK ROUGE 4 736739 VG86 2 25-Oct-04
BLUEGRASS HALLMARKS HALLE 4 741524 VG86 1 23-Jul-05
BLUEGRASS JUST WAIT SUZIE 4 743127 VG86 1 1-Oct-05
BLUEGRASS COMMANDERS JANE 4 728914 VG87 3 13-Oct-03
BLUEGRASS HALLMARKS MAID OF HONOUR 4 735329 VG87 2 1-Sep-04
BLUEGRASS COMMANDER HEARTILY 4 736737 VG88 2 24-Oct-04
BLUEGRASS COMMANDERS DEBORAH 4 728174 VG88 3 30-Aug-03
BLUEGRASS COMMANDERS HARMONIOUS 4 734761 VG88 2 3-Aug-04
BLUEGRASS HALLMARKS SNOWCRYSTAL 4 735328 VG89 5 28-Aug-04
BLUEGRASS PHAROAHS SNOWFALL 4 6330 VG89 3 16-Apr-03
GRAYRIDGE GC ELEGANCE ET 4 736024 VG89 2 15-Jun-04
BROOKVALE
22-Jan-08 BROOKVALE DIAMOND 4 720679 EX91 4 25-May-02
CALDEWVALLEY
29-Jan-08 CLANDEBOYE COUNCILLER EVITA 4 736498 VG86 2 22-Oct-04
BRAYMEADOW BEL DANCER 4 732519 VG89 2 12-Apr-04
CARWHINLEYBURN
5-Feb-08 DANISH CB CLARRISSA DJHB 66 060988-01000 EX90 3 2-Nov-03
DANISH CB PHILOMENA DJHB 66 019218-01578 VG85 3 3-Dec-03
RASHDYKE OPTIONS MARY 4 726288 VG86 3 2-Apr-03
DANISH CB TAMZIN DJHB 66 019973-01388 VG88 3 7-Sep-03
CLYDEVALLEY
8-Feb-08 CLYDEVALLEY CENTURION CUDDLE 4 722541 EX90 3 1-Nov-02
WAPPENBURYHALL EMBLEM NACRE 4 720369 EX90 3 24-Jul-02
GRAHMAR SAMBO TWINKLE 4 714746 EX92 3 3-Jul-01
CLYDEVALLEY CENTURION EVETTE 4 738943 VG85 1 25-Feb-05
CLYDEVALLEY JULIAN FLORA 4 733746 VG85 1 18-Jun-04
CLYDEVALLEY SAMBO GAIL 4 736231 VG85 1 3-Oct-04
CLYDEVALLEY JEWEL LILY 4 726541 VG86 2 10-Jun-03
CLYDEVALLEY SULTANS TWINKLE 3 4 744237 VG86 1 17-Sep-05
CLYDEVALLEY SULTANS TWINKLE 4 744241 VG86 1 15-Sep-05
CLYDEVALLEY SULTANS TWINKLE 5 4 744235 VG87 1 18-Sep-05
COOMBER
21-Jan-08 COOMBER CONNECTIONS ROYALTY 12 4 726289 EX90 3 23-May-03
COOMBER CORONETS CAROUSEL 7 4 685990 EX90 9 28-Sep-96
COOMBER GALAXYS LEGACY 16 4 705051 EX90 6 23-Nov-99
LICKHILL IMPERIALS WHOOPI 4 678569 EX90 9 1-Oct-94
COOMBER LADS PARSLEY 4 700861 VG85 6 15-Mar-99
COOMBER MONTYS DESIGN 33 4 732992 VG85 2 8-May-04
COOMBER RAPTORS MISCHANCE 32 4 742717 VG85 1 13-Sep-05
COOMBER COUNCILLERS ROYALTY 11 4 724624 VG86 3 3-Mar-03
COOMBER MONTYS DELLA 22 4 731041 VG87 2 14-Jan-04
COOMBER MONTYS ROSE 26 4 731896 VG87 2 22-Feb-04
COOMBER ZOOMS DESIGN 28 4 714363 VG88 4 11-Jun-01
COOMBER ROCCOS ALICE 24 4 721295 VG89 3 16-Sep-02
ETSILL
11-Feb-08 WINDYRIDGE KEVS PETUNIA 4 744544 VG88 1 10-Oct-05
FARLAM
24-Jan-08 FARLAM EDNAS GLADEYE 4 743947 VG85 1 13-Nov-05
FARLAM ASHES FORREST 4 737975 VG86 2 19-Dec-04
FARLAM CIRCUSES FAIR 4 737974 VG86 2 2-Dec-04
FARLAM DOROTHYS GLADYS 4 743272 VG86 1 18-Oct-05
FARLAM DANISH ECHO 4 728344 VG88 3 22-Sep-03
GORTMOYLE
24-Jan-08 CLYDEVALLEY PITINO FLORA 4 716873 EX90 3 1-Dec-01
CLYDEVALLEY PITINO CUDDLE 4 710222 EX92 6 14-Sep-00
CLYDEVALLEY JULIAN TANYA 4 734944 VG88 2 8-Aug-04
GWENLAS
30-Jan-08 GWENLAS VIS SUPREME LOUISE 4 723222 EX90 5 2-Sep-01
GWENLAS CENT ERICA LOUISE 4 740883 VG85 3 11-Mar-03
GWENLAS RULAS VIOLA 4 735269 VG85 2 26-May-04
GWENLAS BERLEST COMEDY 4 723818 VG86 3 6-Jan-03
GWENLAS CENTURIONS VEA 4 729857 VG86 2 4-Oct-03
GWENLAS FUSION BROWN LOUISE 4 760605 VG86 1 2-Nov-05
GWENLAS SULTANS BROWN LOUISE 4 760542 VG86 1 3-Nov-05
GWENLAS CENT MELISSA 4 722863 VG87 4 30-Sep-02
GWENLAS COUNCILLER OXFORDIA 4 733563 VG87 2 11-May-04
GWENLAS HALLMARK VIOLA 4 728523 VG87 3 27-Jul-03
GWENLAS BROOK BUD LOUISE 4 730342 VG88 3 17-Aug-02
HAILSTONE
6-Feb-08 SHELLEN PROGRESS WINSOME 2 4 725346 EX91 3 7-Apr-03
KILLINGTON
7-Feb-08 SHELLEN BUTLER THISTLE 4 744007 VG86 1 8-Nov-05
SHELLEN ZEEBULL DESIGN 4 721771 VG86 3 8-Oct-02
BUSTABECKS REMAKE DESTINY 4 736748 VG87 2 22-Oct-04
LAGANGREEN
25-Jan-08 DANISH LG PENNY DJHB 66 19220-01131  VG85 5 4-Aug-01
LAGANGREEN ILDER BELINDA 4 737296 VG87 2 8-Sep-04
LAGANGREEN SAMBO ANNEKA 4 734996 VG88 2 17-Jul-04
LUCEBANK
15-Feb-08 GADDESDEN OPAL 4 727808 EX90 3 29-Aug-03
NEWMOOR
30-Jan-08 NEWMOOR BIG BOYS KATE 4 742441 VG86 1 3-Jul-05
NEWMOOR BOMBERS HAZELNUT 4 739624 VG86 1 3-Feb-05
NEWMOOR HALLMARK BURGUNDY 4 733222 VG86 2 26-Apr-04
NEWMOOR PERIMITER TESSA 4 727881 VG87 3 23-Aug-03
PITTHALL ALFS DAFFODIL 4 712717 VG88 4 12-Dec-00
POTTERSWALLS
22-Jan-08 KILWARLIN AMBER 2 4 723610 EX90 3 24-Dec-02
POTTERSWALLS BARRISTARS SWEET JULIE 4 728988 EX90 3 6-Oct-03
POTTERSWALLS BOMBER STARLIGHT 4 730557 EX90 3 17-Dec-03
POTTERSWALLS JUST ALADY ET 4 728095 EX90 3 13-Sep-03
POTTERSWALLS JUST DAWN 4 728072 EX90 3 9-Sep-03
POTTERSWALLS SAMBO MAGIC ET 2 4 735704 EX90 2 3-Sep-04
KILWARLIN WINSOME CROCUS 4 712497 EX91 5 26-Jan-01
POTTERSWALLS DUKES DAWN 4 723261 EX91 4 18-Nov-02
POTTERSWALLS STARLIGHT ECLIPSE 4 723864 EX91 3 1-Jan-03
SOWDEN SAMSON TRACY 2 4 728249 EX91 3 22-Sep-03
GRAYRIDGE RENAISSANCE ELISA ET 4 730169 EX92 3 1-Oct-03
POTTERSWALLS MUSICS BENEDICT 4 711086 EX92 6 4-Nov-00
DALENA REMAKE RAMBLE 4 715234 EX93 5 16-Aug-01
POTTERSWALLS ALANABELLE 4 703538 EX93 7 3-Sep-99
POTTERSWALLS JUNOS GLAMOUR 4 714136 EX93 5 2-Jun-01
POTTERSWALLS JUST BELLE 4 728739 EX93 3 5-Oct-03
POTTERSWALLS PARAMOUNT GLAMOUR 4 721024 EX95 4 2-Aug-02
POTTERSWALLS STARLIGHT CLARISSA 4 714135 EX95 5 23-May-01
POTTERSWALLS JUNO DAISYBELLE 3 4 742264 VG85 1 1-Sep-05
POTTERSWALLS RESSURECTION LOCKET 4 742265 VG85 1 2-Sep-05
POTTERSWALLS BLACK MUSIC 4 744751 VG86 1 1-Jan-06
POTTERSWALLS JETSON SILVER 4 738818 VG86 2 31-Jan-05
POTTERSWALLS JUNOS PRANCE 4 739984 VG86 1 2-Apr-05
POTTERSWALLS JUNOS STARLIGHT 2 4 738823 VG86 1 6-Mar-05
POTTERSWALLS MAGIC DAISYBELLE 4 747999 VG86 1 28-Jun-05
GRAYRIDGE RENAISSANCE ELEGANCE 4 742059 VG87 1 24-Jun-05
POTTERSWALLS JADES ELISA 4 743461 VG87 1 16-Oct-05
POTTERSWALLS JETSON MAGIC ET 4 731539 VG87 2 11-Feb-04
POTTERSWALLS JUNOS LOCKET ET 4 733612 VG87 2 7-Jun-04
POTTERSWALLS JUST STARLIGHT ET 4 733613 VG87 2 7-Jun-04
POTTERSWALLS WHISTLERS BELLE ET 4 734553 VG87 2 21-Jun-04
BRAYMEADOW FLYER JESSA 4 726306 VG88 3 2-Jun-03
KILWARLIN WINSOME CROCUS 2 4 729560 VG88 2 29-Sep-03
POTTERSWALLS JUNOS GLAMOUR 2 4 742272 VG88 1 6-Sep-05
POTTERSWALLS JUST GLAMOUR 2 4 744232 VG88 1 26-Nov-05
POTTERSWALLS RAPTOR JEWELS 4 738028 VG88 2 1-Jan-05
POTTERSWALLS SULTAN MAGIC 4 743463 VG88 1 20-Oct-05
POTTERSWALLS BARRISTARS GLAMOUR 4 735662 VG89 2 4-Sep-04
POTTERSWALLS ROCKET DAYLIGHT 4 736258 VG89 2 1-Oct-04
RAYLANDS
15-Feb-08 RAYLANDS RED FAIRGROUND 4 698406 EX90 8 11-Oct-98
RAYLANDS ZORINO JAFFA 4 699622 EX90 6 16-Dec-98
RAYLANDS AQUARIUS PIER 4 4965 EX91 9 2-Feb-98
RAYLANDS MANNIX JANE 4 709665 EX91 6 12-Jun-00
RAYLANDS SILVER JUDY 4 4496 EX91 9 27-Jun-97
RAYLANDS SAMBO REM 4 706431 EX94 6 4-Dec-99
RAYLANDS PARAMOUNT GOLDEN THREAD 4 734001 VG85 2 21-Jun-04
RAYLANDS SAMBO FIRST LIGHT 4 728351 VG85 3 21-Aug-03
RAYLANDS BOMBER GAMBLER 4 737765 VG86 2 26-Nov-04
RAYLANDS BROOK BOMBER METTLE 4 730885 VG86 3 8-Jan-04
RAYLANDS EXCEPTIONAL JUNE 4 735144 VG86 2 4-Aug-04
RAYLANDS GAMBLER 4 689164 VG86 12 6-Nov-94
RAYLANDS PERIMITER DAINTY 4 7041 VG86 3 27-Dec-02
RAYLANDS PERIMITER MADONNA 4 6486 VG86 4 4-Nov-02
RAYLANDS SAMBO FAIRGROUND 4 728350 VG86 3 9-Aug-03
RAYLANDS LEMVIG RED ROSE 4 714271 VG87 5 12-Jun-01
RAYLANDS SAMBO ANNALISE 4 735399 VG87 2 3-Sep-04
RAYLANDS SAMBO DEXTERITY 4 731763 VG87 2 26-Feb-04
RAYLANDS ALF PENNY 4 706433 VG88 6 25-Dec-99
RAYLANDS BOOKMARK CASINO 4 752840 VG88 4 27-Oct-02
RAYLANDS LEMVIG ACROBAT 4 745307 VG88 5 14-Jun-00
RAYLANDS PARAMOUNT PIER 13 4 728552 VG88 3 14-Jan-03
RIVERSIDE
29-Jan-08 RIVERSIDE JEWELS OVERTURE 4 735835 VG85 1 18-Aug-04
SHELLEN
18-Feb-08 DALENA COSMOS DANCE 4 709252 EX90 6 30-Jul-00
SHELLEN CONNECTION CLARA 4 729983 EX90 3 15-Nov-03
SHELLEN PROGRESS ZARA 4 724870 EX90 3 11-Mar-03
WHEELBIRKS MAPLES ROSE 4 717309 EX90 5 2-Nov-01
SHELLEN PROGRESS FELINA 4 721770 EX91 4 30-Sep-02
SHELLEN PROGRESS MARY 4 724320 EX91 3 11-Feb-03
SHELLEN PROGRESS RIVERINA 4 722538 EX91 3 27-Oct-02
SHELLEN PROGRESS TEASEL 4 726459 EX91 3 13-Jun-03
SHELLEN STYLE MASTER SUE 4 720975 EX91 3 23-Aug-02
DALENA SAMBOS PET 4 707305 EX93 6 2-Jan-00
RIBBLEVALLEY VICTOR HOLLYHOCKS 4 735560 VG85 2 9-Sep-04
SHELLEN BROOK SANDRA WHO 4 730530 VG85 2 18-Dec-03
SHELLEN CONNECTION CLAIRE 4 743695 VG85 1 25-Oct-05
SHELLEN JACE SAMANTHA WHO 4 730528 VG85 2 13-Dec-03
SHELLEN LEND SABRINA WHO 4 731992 VG85 2 4-Mar-04
SHELLEN MAJESTIC DESIGN 4 741615 VG85 1 1-Aug-05
SHELLEN PROGRESS JESS 4 732356 VG85 2 23-Mar-04
DALENA SKIPS PRANCE 4 718267 VG86 4 13-Mar-02
SHELLEN CONNECTION PRANCE 4 743263 VG86 1 14-Oct-05
SHELLEN DELUXE CLARA 4 736827 VG86 2 6-Nov-04
SHELLEN MAJESTIC MARY 4 740483 VG86 1 29-May-05
SHELLEN SATURN SKIPS PRANCE 4 735008 VG86 2 11-Aug-04
SKYHIGH MONTANA KELSAY 4 737706 VG86 2 9-Nov-04
SHELLEN LEMVIG HOPE 4 726271 VG88 3 23-May-03
SHELLEN PROGRESS THISTLE 2 4 735290 VG88 2 25-Aug-04
SMIDDIEHILL
29-Jan-08 BLUEGRASS JADES BLONDETTE 4 715545 EX93 5 20-Sep-01
CLANDEBOYE LS MARBEL 4 721536 EX94 4 18-Sep-02
BRACKENHURST CONNECTION CASH 4 745656 VG86 1 14-Oct-05
TRAWSCOED
23-Feb-08 TRAWSCOED LEMVIG PRIMROSE 4 729026 EX90 3 5-Sep-03
TRAWSCOED PERIMETER PRIMROSE 4 713827 EX92 5 7-May-01
TRAWSCOED JACE LABURNUM 4 736744 VG86 2 2-Nov-04
MARSHVIEW CENTURION TOFFEE 4 724636 VG87 3 26-Jan-03
TREGOOSE
21-Jan-08 COCKERILLS CHERRY KIRSCH 4 711196 VG85 5 8-Oct-00
COCKERILLS LEMVIGS KINGCUP 4 704432 VG85 5 30-Sep-99
COCKERILLS LEMVIGS PAPRIKA 4 711191 VG85 5 26-Oct-00
TREGOOSE CENTURIONS TASMANIA 4 736951 VG85 1 10-Jul-04
TREGOOSE SAMBOS RASPBERRY 4 736944 VG85 2 20-Jul-03
COCKERILLS TALISMAN EVA 4 720424 VG86 2 18-Jul-02
TREGOOSE BOOKMARKS MONEYPENNY 4 736931 VG86 3 26-Aug-02
SUNNYDAWN FUSIONS FIG 4 734196 VG87 2 5-Jul-04
UPGATE
11-Feb-08 DANISH HOLLYHOCK DJHB 66 44154-1062   EX90 10 26-Oct-96
UPGATE LEMVIG MOONSTONE 4 715393 EX90 5 4-Sep-01
UPGATE LESTERS JEORGETTE 4 699717 VG86 7 13-Nov-98
UPGATE LEMVIGS MELODY 4 715951 VG88 5 28-Sep-01
home | animal info | the breed | about JCS | news | events | semen/stock | services | links
tumpline internet Copyright © 1998 - 2007 Jersey Cattle Society of the United Kingdom
Registered Charity No. 252271
VAT Reg No 199 3065 26
A Company limited by Guarantee. Registered in England No.18573
tumpline internet